Coimbatore, Tamil Nadu
GST No. 33AAQFG3038G1ZH
Approx. Rs 18,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 01 PIECE |
| Power | 3 Hp |
| Grade Type | Semi-Automatic |
| Brand | HI-5 |
| Color | RED |
| Rotavator Speed(rpm) | 3600 |
| Plug Type | YES |
| Engine Model | 52CC |
| Engine Oil Capacity | 2T OIL 50ML /1L |
| Gear Box Oil | 50ML |
| Number Of Blades | 2 |
| Working Width | 1 FEET |
| Power(W) | 2.2HP |
| Corrosion Resistance | Yes |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Power | 6 HP |
| Power Source | Petrol |
| Engine Type | Gasoline 6.5Hp Engine |
| Motor Phase | Three Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 5 HP |
| Power Source | Petrol |
| Engine Type | Gasoline 5.5Hp Engine |
| Motor Phase | Three Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
Approx. Rs 20,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 01 PIECE |
| Rotavator Speed(rpm) | 3600 |
| Condition | New |
| Brand | HI-5 |
| Size | 1 FEET |
| Application | WEEDING |
| Engine Model | 52CC |
| Engine Oil Capacity | 2 T OIL 50ML |
| Gear Box Oil | 50 ML |
| Quality Assurance | GOOD |
| Color | RED |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Capacity | 18Liters |
| Tank Capacity | 18Litter |
| Automation Grade | Automatic |
| Material | Plastic, 140 PSI |
| Battery Current | 12 AH |
| Motor Horsepower | 7LPM Double Pump with Motor |
| Usage/Application | Agriculture |
| Pressure Capacity | 7LPM |
| Spray Lance Length | 20 Feet |
| Brand | Green Kraft |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 16L |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Engine Type | Battery |
| Fuel Tank Capacity | 750 ml |
| Power | 4.5 V |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Capacity | 12 liters |
| Tank Capacity | 12 LITTER |
| Automation Grade | Automatic |
| Usage/Application | Agriculture |
| Discharge | 4.5 LITTER |
| Working Pressure | 4.5 LPM |
| Battery | 12V /8 AH |
| Material | PLASTIC |
| Model Name/Number | VAT6 BS-12L |
| Brand | VAT6 |
| Battery Charging Time | 3 HOURS |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 16L |
| Automation Grade | Automatic |
| Working Pressure | 120 PSI |
| Battery Current | 12 AH |
| Usage/Application | Agriculture |
| Brand | ULAVAR OVERSEAS |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Power | 2.5Hp Petrol Engine |
| Power Source | Petrol |
| Engine Type | GASOLINE ENGINE |
| Product Type | Petrol Water Pump |
| Engine Horsepower | 2.5HP |
| Brand | ULAVAR |
| Model Name/Number | 1.5/1.5 Water Pump |
| Motor Horsepower | 2 - 5 HP |
| Fuel Tank Capacity | 1.2L |
| Cooling Method | Air Cooled |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Working Pressure | 120 PSI |
| Battery Current | 8 AH |
| Usage/Application | Agriculture |
| Brand | ULAVAR OVERSEAS |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power Source | 2 in 1 |
| Usage/Application | surface disinfection help to prevent the spread of illness |
| Brand | Greenkraft |
| Pump Type | 2 in 1 |
| Material | Plastic |
| Nozzle Type | Brass |
| Usage | Garden |
| Feature | Fine Quality |
Leveraging the skills of our qualified team of professionals, we are engaged in providing knapsack Battery Sprayer.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Usage/Application | Garden |
| Power Source | Battery |
| Capacity | 16 liters |
| Color | Blue |
| Battery Current | 8 AH |
| Colour | Yellow, Blue |
| Feature | Sturdy construction |
Backed by our expert and experienced professionals, we provide Pesticide Battery Sprayer.
Specification:
|
Capacity |
12,16 liter |
|
Material |
PE |
|
Nozzle |
Single, double, speaker, kalaiuli |
|
Battery |
12 volt~8 amh |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Power Source | Battery |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Spraying |
| Types | Electric |
| Working Pressure | Pressure Pump |
| Features | Easy to operate |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of Agriculture Battery Sprayer. It is Sanitizing sprayer with high pressure pump.
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Power | 7 hp |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Cutting Capacity | Upto 200 kg/hr |
| Type | Power Weeder |
| Maximum Working Width | 32 mm |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Power | 3 hp |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Usage/Application | Agriculture |
| Power Source | Electric |
| Type | Mini Weeder |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:| Power | 7HP |
| Grade Type | Semi-Automatic |
| Engine Type | GASOLINE ENGINE |
| Engine Model | 170 Engine |
| Usage/Application | Inter Cultivation |
| Model Name/Number | IC HI-5 7HP - 4WD |
| Cutting Capacity | Any |
| Material | STEEL/ ALUMINIUM GEAR CASE/ CASING |
| Continuous Running Hours | 4 HOURS |
| Maximum Working Width | 3.5 FEET |
| Type | Power Weeder |
| Brand | Hi5 |
| I Deal In | New Only |
| Weight | 120 KGS |
| Horse Power | 7 HP |
| Gear Box | 3 GEAR |
| Fuel Tank Capacity | 3.5 LITTER |
| Engine Cooling System | AIR COOLED |
| Engine Bore | 170MM |
| Displacement Cc | 212 CC |
| Blade Diameter | 3-3.5 FEET |
| Air Cleaner | SELF CLEANING |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Power | 68cc |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Usage/Application | Inter Cultivation |
| Cutting Capacity | Upto 200 kg/hr |
| Type | Mini Weeder |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Power | 3 hp |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Usage/Application | Agriculture |
| Power Source | Electric |
| Type | Mini Weeder |
Explore More Products
© Green Kraft Agricultural Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited